Fire hose cabinet for fire hose rack assembly

The fire hose rack assembly is normally set in the fire hose cabinet.
The common size of the rack can be 1-1/2 inch and 2-1/2 inch. The rack is fixed on fire angle valve.
| Hose Rack Assemble Size | Size(mm) |
| 1.5" / DN40 | 600*720*200 |
| 2.5" / DN65 | 760*800*220 |
Notes: The cabinet is made of 1.0mm carbon steel plate which is sprayed in RAL3000 red. The size of the cabinet can be customized according to customers’ requirements.
Product description

| Model | Part Specification | Approval |
| America Type (NH) - 1.5" Fire hose rack assembly | 1.5" Brass Angel hose valve | UL FM |
| 1.5" Brass nipple with pin rack | ||
| 1.5"*30m single jacket, EPDM fire hose with NH brass coupling | FM | |
| 1.5" NST Brass jet/spray nozzle | ||
| America Type (NH) - 2.5" Fire hose rack assembly | 2.5" Brass Angel hose valve | UL FM |
| 2.5" Brass nipple with pin rack | ||
| 2.5"*30m single jacket, EPDM fire hose with NH brass coupling | UL FM | |
| 2.5" NST Brass jet/spray nozzle | ||
| B.S - 2.5" Fire hose rack assembly | 2.5" Brass Angel hose valve | UL FM |
| 2.5" Brass nipple with pin rack | ||
| 2.5"*30m single jacket, EPDM fire hose with NH brass coupling | UL FM | |
| 2.5" NST Brass jet/spray nozzle |