Clevis Hanger

CH01-Clevis Hanger
This type is mostly use in the pipe line,and get the FM approval and UL listed
Size Range: 1/2" through 24"
Material: Carbon steel
Finish: Galvanized
Service:Non-insulated stationary pipe line

Part Number Nominal Pipe Size RS A B Wt Max.Rex. Load
In mm mm mm mm kg N
CH01-015 1/2 DN15 M10 54 41 0.07 2710
CH01-020 3/4 DN20 M10 61 45 0.08 2710
CH01-025 1 DN25 M10 69 50 0.09 3240
CH01-032 1 1/4 DN32 M10 84 61 0.11 3240
CH01-040 1 1/2 DN40 M10 100 73 0.12 3240
CH01-050 2 DN50 M10 114 82 0.14 3240
CH01-065 2 1/2 DN65 M12 133 92 0.37 6000
CH01-080 3 DN80 M12 152 105 0.42 6000
CH01-100 4 DN100 M16 197 137 0.59 6360
CH01-125 5 DN125 M16 248 173 1.02 6360
CH01-150 6 DN150 M20 298 209 1.48 8630
CH01-200 8 DN200 M20 357 242 2.02 8890
Inquiry Form